Wed Aft 499er Pairs July 6, 2022
Scores after 6 rounds Average: 60.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 63.75 76.50 E 1 1 1 1 2.20(OD) Gretchen Wyatt - Hilary Charlton
2 52.92 63.50 F 2 2 1 3 3 1 1.52(OF) Sue Comporato - Lesley Waltner
4 51.25 61.50 D 4 0.93(OD) Sandra Erickson - Mike Wyman
5 47.08 56.50 F Kathleen Ashton - Cornelia Tilney
3 43.33 52.00 D Geri Derby - C Vivian Pezzani
6 41.67 50.00 F Nancy Mulligan - Marilyn Reeve
Wed Aft 499er Pairs July 6, 2022
Scores after 6 rounds Average: 60.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
2 54.17 65.00 E 1 1 2 2 1.65(OD) Allan McAllister - Margaret Garms
4 50.42 60.50 F 2/4 2/4 1/3 4/6 2/4 0.88(OF) Bruce Roberts - Shirley Roberts
5 50.42 60.50 F 2/4 2/4 1/3 4/6 2/4 0.88(OF) Yakov Feldman - Amy Drexel
6 50.42 60.50 F 2/4 2/4 1/3 4/6 2/4 0.88(OF) Rula Tamer - Ford Tamer
3 49.17 59.00 D Mary Westin - Carole Seed
1 45.42 54.50 E Betsy Wagner - Elsie Shaw
Afternoon Firecracker
Board 1 North Deals None Vul |
| ♠ | T 5 | | ♥ | 8 7 5 3 | | ♦ | J 9 5 4 | | ♣ | T 4 2 |
|
| ♠ | K 3 2 | | ♥ | Q 4 | | ♦ | T 8 | | ♣ | A Q 9 7 5 3 |
| |
|
|
| | ♠ | A Q J 8 7 | | ♥ | K J 2 | | ♦ | A K 7 2 | | ♣ | J |
|
|
1 11 19 9 |
| ♠ | 9 6 4 | | ♥ | A T 9 6 | | ♦ | Q 6 3 | | ♣ | K 8 6 |
|
EW 6♠; EW 5N; EW 5♣; EW 3♥; EW 4♦;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −2 | 100 | | 5.00 | 0.00 | 2-Comporato-Waltner | 3-Westin-Seed |
| 6 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 6-Mulligan-Reeve | 6-Tamer-Tamer |
| 4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 1-Wyatt-Charlton | 1-Wagner-Shaw |
| 4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 3-Derby-Pezzani | 5-Feldman-Drexel |
| 4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 5-Ashton-Tilney | 4-Roberts-Roberts |
| 4 ♠ | E | 6 | | 480 | 0.00 | 5.00 | 4-Erickson-Wyman | 2-McAllister-Garms |
Afternoon Firecracker
Board 2 East Deals N-S Vul |
| ♠ | A Q 6 3 | | ♥ | Q 5 | | ♦ | A J 5 | | ♣ | J 9 5 2 |
|
| ♠ | J T 9 | | ♥ | A J 9 4 | | ♦ | Q 9 8 7 | | ♣ | A 6 |
| |
|
|
| | ♠ | 8 7 5 2 | | ♥ | K 6 3 2 | | ♦ | 6 4 2 | | ♣ | Q 4 |
|
|
14 12 5 9 |
| ♠ | K 4 | | ♥ | T 8 7 | | ♦ | K T 3 | | ♣ | K T 8 7 3 |
|
NS 4♣; NS 2N; NS 2♠; NS 1♥; NS 1♦;
Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | 130 | | 5.00 | 0.00 | 6-Mulligan-Reeve | 6-Tamer-Tamer |
| 1 NT | S | 2 | 120 | | 4.00 | 1.00 | 1-Wyatt-Charlton | 1-Wagner-Shaw |
| 2 ♣ | S | 3 | 110 | | 3.00 | 2.00 | 4-Erickson-Wyman | 2-McAllister-Garms |
| 1 NT | E | −2 | 100 | | 2.00 | 3.00 | 5-Ashton-Tilney | 4-Roberts-Roberts |
| 2 ♥ | E | −1 | 50 | | 1.00 | 4.00 | 2-Comporato-Waltner | 3-Westin-Seed |
| 1 ♦ | W | 2 | | 90 | 0.00 | 5.00 | 3-Derby-Pezzani | 5-Feldman-Drexel |
Afternoon Firecracker
Board 3 South Deals E-W Vul |
| ♠ | 6 | | ♥ | K 6 2 | | ♦ | K J 4 3 | | ♣ | Q T 8 3 2 |
|
| ♠ | K Q 7 | | ♥ | Q 9 8 4 3 | | ♦ | 9 8 | | ♣ | K 7 5 |
| |
|
|
| | ♠ | A 8 4 2 | | ♥ | A T 7 | | ♦ | A Q 6 2 | | ♣ | J 6 |
|
|
9 10 15 6 |
| ♠ | J T 9 5 3 | | ♥ | J 5 | | ♦ | T 7 5 | | ♣ | A 9 4 |
|
EW 4N; EW 4♥; EW 3♠; EW 2♦; EW 1♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 5.00 | 0.00 | 1-Wyatt-Charlton | 1-Wagner-Shaw |
| 3 NT | E | −1 | 100 | | 4.00 | 1.00 | 3-Derby-Pezzani | 5-Feldman-Drexel |
| 3 ♥ | E | 5 | | 200 | 3.00 | 2.00 | 6-Mulligan-Reeve | 6-Tamer-Tamer |
| 3 NT | E | 3 | | 600 | 2.00 | 3.00 | 5-Ashton-Tilney | 4-Roberts-Roberts |
| 4 ♥ | E | 4 | | 620 | 0.50 | 4.50 | 2-Comporato-Waltner | 3-Westin-Seed |
| 4 ♥ | E | 4 | | 620 | 0.50 | 4.50 | 4-Erickson-Wyman | 2-McAllister-Garms |
Afternoon Firecracker
Board 4 West Deals Both Vul |
| ♠ | Q J 9 8 5 2 | | ♥ | A T 6 | | ♦ | 5 3 | | ♣ | A J |
|
| ♠ | — | | ♥ | K 9 5 4 | | ♦ | K Q J T 6 2 | | ♣ | 7 6 5 |
| |
|
|
| | ♠ | T 7 6 | | ♥ | Q J 8 7 3 2 | | ♦ | 9 8 | | ♣ | 9 2 |
|
|
12 9 3 16 |
| ♠ | A K 4 3 | | ♥ | — | | ♦ | A 7 4 | | ♣ | K Q T 8 4 3 |
|
NS 7N; NS 7♠; S 7♣; N 6♣; EW 2♥; EW 1♦;
Par +2220: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 7 | 1460 | | 5.00 | 0.00 | 1-Wyatt-Charlton | 1-Wagner-Shaw |
| 4 ♠ | N | 7 | 710 | | 2.00 | 3.00 | 2-Comporato-Waltner | 3-Westin-Seed |
| 4 ♠ | N | 7 | 710 | | 2.00 | 3.00 | 3-Derby-Pezzani | 5-Feldman-Drexel |
| 4 ♠ | N | 7 | 710 | | 2.00 | 3.00 | 4-Erickson-Wyman | 2-McAllister-Garms |
| 5 ♠ | N | 7 | 710 | | 2.00 | 3.00 | 5-Ashton-Tilney | 4-Roberts-Roberts |
| 4 ♠ | N | 7 | 710 | | 2.00 | 3.00 | 6-Mulligan-Reeve | 6-Tamer-Tamer |
Afternoon Firecracker
Board 5 North Deals N-S Vul |
| ♠ | A J 4 3 | | ♥ | K J T 7 4 | | ♦ | Q J 7 4 | | ♣ | — |
|
| ♠ | 9 8 7 5 2 | | ♥ | Q 9 | | ♦ | 3 | | ♣ | Q 9 8 7 3 |
| |
|
|
| | ♠ | Q T 6 | | ♥ | A 6 3 | | ♦ | A K 6 2 | | ♣ | K J 4 |
|
|
12 4 17 7 |
| ♠ | K | | ♥ | 8 5 2 | | ♦ | T 9 8 5 | | ♣ | A T 6 5 2 |
|
NS 3♥; NS 3♦; NS 1N; W 2♣; EW 1♠; E 1♣;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 1-Wyatt-Charlton | 6-Tamer-Tamer |
| 3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 4-Erickson-Wyman | 1-Wagner-Shaw |
| 3 ♥ | N | −1 | | 100 | 3.00 | 2.00 | 5-Ashton-Tilney | 3-Westin-Seed |
| 2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 2-Comporato-Waltner | 2-McAllister-Garms |
| 2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 6-Mulligan-Reeve | 5-Feldman-Drexel |
| 3 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 3-Derby-Pezzani | 4-Roberts-Roberts |
Afternoon Firecracker
Board 6 East Deals E-W Vul |
| ♠ | J 9 8 5 2 | | ♥ | K Q 4 | | ♦ | 6 2 | | ♣ | Q 9 4 |
|
| ♠ | K T | | ♥ | 9 5 | | ♦ | K Q T 9 | | ♣ | A K 8 7 5 |
| |
|
|
| | ♠ | A 7 4 3 | | ♥ | J 8 6 3 | | ♦ | A 7 4 | | ♣ | J 3 |
|
|
8 15 10 7 |
| ♠ | Q 6 | | ♥ | A T 7 2 | | ♦ | J 8 5 3 | | ♣ | T 6 2 |
|
EW 4♦; EW 4♣; EW 2N; EW 2♥; EW 1♠;
Par −130: EW 2♣+2; EW 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 5.00 | 0.00 | 6-Mulligan-Reeve | 5-Feldman-Drexel |
| 2 ♦ | W | 2 | | 90 | 4.00 | 1.00 | 3-Derby-Pezzani | 4-Roberts-Roberts |
| 1 ♠ | N | −2 | | 100 | 3.00 | 2.00 | 4-Erickson-Wyman | 1-Wagner-Shaw |
| 3 NT | W | 3 | | 600 | 2.00 | 3.00 | 1-Wyatt-Charlton | 6-Tamer-Tamer |
| 3 NT | W | 4 | | 630 | 0.50 | 4.50 | 2-Comporato-Waltner | 2-McAllister-Garms |
| 3 NT | W | 4 | | 630 | 0.50 | 4.50 | 5-Ashton-Tilney | 3-Westin-Seed |
Afternoon Firecracker
Board 7 South Deals Both Vul |
| ♠ | 8 6 3 2 | | ♥ | A T 8 2 | | ♦ | Q 3 | | ♣ | A K 5 |
|
| ♠ | A K 9 | | ♥ | 7 3 | | ♦ | K J 8 7 6 5 2 | | ♣ | 7 |
| |
|
|
| | ♠ | Q J T | | ♥ | Q 9 6 4 | | ♦ | 4 | | ♣ | Q 9 8 3 2 |
|
|
13 11 7 9 |
| ♠ | 7 5 4 | | ♥ | K J 5 | | ♦ | A T 9 | | ♣ | J T 6 4 |
|
NS 2N; EW 2♦; NS 2♣; NS 1♠; NS 1♥;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 300 | | 5.00 | 0.00 | 2-Comporato-Waltner | 2-McAllister-Garms |
| 2 ♦ | W | 2 | | 90 | 4.00 | 1.00 | 1-Wyatt-Charlton | 6-Tamer-Tamer |
| 3 ♦ | W | 4 | | 130 | 3.00 | 2.00 | 5-Ashton-Tilney | 3-Westin-Seed |
| 3 ♣ | S | −2 | | 200 | 2.00 | 3.00 | 6-Mulligan-Reeve | 5-Feldman-Drexel |
| 3 ♥ | S | −3 | | 300 | 1.00 | 4.00 | 3-Derby-Pezzani | 4-Roberts-Roberts |
| 2 NT | S | −5 | | 500 | 0.00 | 5.00 | 4-Erickson-Wyman | 1-Wagner-Shaw |
Afternoon Firecracker
Board 8 West Deals None Vul |
| ♠ | A K Q 7 6 | | ♥ | K 6 2 | | ♦ | A 8 | | ♣ | J T 6 |
|
| ♠ | 5 3 2 | | ♥ | J 7 4 3 | | ♦ | K Q J | | ♣ | K 9 2 |
| |
|
|
| | ♠ | J T | | ♥ | Q T 5 | | ♦ | T 9 7 | | ♣ | Q 8 7 5 3 |
|
|
17 10 5 8 |
| ♠ | 9 8 4 | | ♥ | A 9 8 | | ♦ | 6 5 4 3 2 | | ♣ | A 4 |
|
NS 5♠; NS 3N; NS 4♦; NS 2♥; S 1♣;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 5.00 | 0.00 | 2-Comporato-Waltner | 2-McAllister-Garms |
| 3 NT | N | 3 | 400 | | 4.00 | 1.00 | 1-Wyatt-Charlton | 6-Tamer-Tamer |
| 3 ♠ | N | 5 | 200 | | 3.00 | 2.00 | 4-Erickson-Wyman | 1-Wagner-Shaw |
| 1 NT | N | 4 | 180 | | 2.00 | 3.00 | 5-Ashton-Tilney | 3-Westin-Seed |
| 2 ♥ | N | 2 | 110 | | 1.00 | 4.00 | 6-Mulligan-Reeve | 5-Feldman-Drexel |
| 4 ♠ | N | −1 | | 50 | 0.00 | 5.00 | 3-Derby-Pezzani | 4-Roberts-Roberts |
Afternoon Firecracker
Board 9 North Deals E-W Vul |
| ♠ | J 9 5 | | ♥ | J 5 3 | | ♦ | Q T 8 5 4 | | ♣ | K T |
|
| ♠ | K 8 7 | | ♥ | 9 7 2 | | ♦ | A 3 2 | | ♣ | A J 8 3 |
| |
|
|
| | ♠ | T 4 3 2 | | ♥ | K 8 6 | | ♦ | J | | ♣ | 7 6 5 4 2 |
|
|
7 12 4 17 |
| ♠ | A Q 6 | | ♥ | A Q T 4 | | ♦ | K 9 7 6 | | ♣ | Q 9 |
|
NS 4♦; NS 2N; S 2♠; NS 2♥; N 1♠; EW 1♣;
Par +130: NS 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 5.00 | 0.00 | 5-Ashton-Tilney | 2-McAllister-Garms |
| 3 NT | S | 3 | 400 | | 4.00 | 1.00 | 2-Comporato-Waltner | 1-Wagner-Shaw |
| 3 ♦ | S | 5 | 150 | | 2.00 | 3.00 | 1-Wyatt-Charlton | 5-Feldman-Drexel |
| 1 NT | S | 3 | 150 | | 2.00 | 3.00 | 3-Derby-Pezzani | 3-Westin-Seed |
| 1 NT | S | 3 | 150 | | 2.00 | 3.00 | 6-Mulligan-Reeve | 4-Roberts-Roberts |
| 1 NT | S | 2 | 120 | | 0.00 | 5.00 | 4-Erickson-Wyman | 6-Tamer-Tamer |
Afternoon Firecracker
Board 10 East Deals Both Vul |
| ♠ | J 5 4 | | ♥ | J 9 8 7 | | ♦ | J 8 | | ♣ | Q T 5 3 |
|
| ♠ | A T 8 7 3 | | ♥ | A 4 | | ♦ | K Q 9 | | ♣ | J 9 4 |
| |
|
|
| | ♠ | K Q | | ♥ | K 6 3 | | ♦ | T 7 6 5 | | ♣ | A 8 7 2 |
|
|
5 14 12 9 |
| ♠ | 9 6 2 | | ♥ | Q T 5 2 | | ♦ | A 4 3 2 | | ♣ | K 6 |
|
EW 5N; EW 5♠; EW 4♦; EW 3♣; EW 1♥;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | 3 | | 110 | 4.50 | 0.50 | 2-Comporato-Waltner | 1-Wagner-Shaw |
| 2 ♣ | W | 3 | | 110 | 4.50 | 0.50 | 4-Erickson-Wyman | 6-Tamer-Tamer |
| 2 NT | E | 5 | | 210 | 3.00 | 2.00 | 5-Ashton-Tilney | 2-McAllister-Garms |
| 3 NT | E | 3 | | 600 | 2.00 | 3.00 | 6-Mulligan-Reeve | 4-Roberts-Roberts |
| 3 NT | E | 5 | | 660 | 0.50 | 4.50 | 1-Wyatt-Charlton | 5-Feldman-Drexel |
| 3 NT | E | 5 | | 660 | 0.50 | 4.50 | 3-Derby-Pezzani | 3-Westin-Seed |
Afternoon Firecracker
Board 11 South Deals None Vul |
| ♠ | 3 | | ♥ | J T 6 | | ♦ | K J 7 5 2 | | ♣ | 7 6 4 2 |
|
| ♠ | K T 5 | | ♥ | K 8 5 2 | | ♦ | Q 8 4 | | ♣ | K J 8 |
| |
|
|
| | ♠ | A J 8 6 4 | | ♥ | Q 7 3 | | ♦ | 3 | | ♣ | Q T 9 5 |
|
|
5 12 9 14 |
| ♠ | Q 9 7 2 | | ♥ | A 9 4 | | ♦ | A T 9 6 | | ♣ | A 3 |
|
NS 4♦; EW 2♠; NS 1N; EW 1♥; EW 1♣;
Par +130: NS 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 3 | 110 | | 4.50 | 0.50 | 2-Comporato-Waltner | 1-Wagner-Shaw |
| 3 ♦ | S | 3 | 110 | | 4.50 | 0.50 | 3-Derby-Pezzani | 3-Westin-Seed |
| 3 ♠ | E | −2 | 100 | | 3.00 | 2.00 | 1-Wyatt-Charlton | 5-Feldman-Drexel |
| 3 ♠ | E | −1 | 50 | | 1.50 | 3.50 | 5-Ashton-Tilney | 2-McAllister-Garms |
| 2 ♥ | W | −1 | 50 | | 1.50 | 3.50 | 6-Mulligan-Reeve | 4-Roberts-Roberts |
| 4 ♦ | S | −1 | | 50 | 0.00 | 5.00 | 4-Erickson-Wyman | 6-Tamer-Tamer |
Afternoon Firecracker
Board 12 West Deals N-S Vul |
| ♠ | K Q 9 5 | | ♥ | Q 8 7 4 | | ♦ | A 3 | | ♣ | K Q 2 |
|
| ♠ | 4 | | ♥ | A K J 9 5 2 | | ♦ | J T 8 7 | | ♣ | J T |
| |
|
|
| | ♠ | J T 3 2 | | ♥ | T 3 | | ♦ | K 9 4 2 | | ♣ | 8 6 3 |
|
|
16 10 4 10 |
| ♠ | A 8 7 6 | | ♥ | 6 | | ♦ | Q 6 5 | | ♣ | A 9 7 5 4 |
|
NS 4N; NS 4♠; N 5♣; S 4♣; NS 1♥;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 5.00 | 0.00 | 1-Wyatt-Charlton | 5-Feldman-Drexel |
| 4 ♠ | N | 4 | 620 | | 3.50 | 1.50 | 4-Erickson-Wyman | 6-Tamer-Tamer |
| 4 ♠ | N | 4 | 620 | | 3.50 | 1.50 | 5-Ashton-Tilney | 2-McAllister-Garms |
| 2 NT | N | 5 | 210 | | 2.00 | 3.00 | 3-Derby-Pezzani | 3-Westin-Seed |
| 3 ♠ | N | 4 | 170 | | 1.00 | 4.00 | 6-Mulligan-Reeve | 4-Roberts-Roberts |
| 2 ♥ | W | −1 | 50 | | 0.00 | 5.00 | 2-Comporato-Waltner | 1-Wagner-Shaw |
Afternoon Firecracker
Board 13 North Deals Both Vul |
| ♠ | Q T 9 2 | | ♥ | J T 7 4 | | ♦ | 8 5 | | ♣ | A 3 2 |
|
| ♠ | A 5 4 | | ♥ | A 9 8 6 2 | | ♦ | 9 7 4 2 | | ♣ | Q |
| |
|
|
| | ♠ | J 6 | | ♥ | Q | | ♦ | K Q T 3 | | ♣ | K T 9 8 7 6 |
|
|
7 10 11 12 |
| ♠ | K 8 7 3 | | ♥ | K 5 3 | | ♦ | A J 6 | | ♣ | J 5 4 |
|
NS 3N; NS 2♥; E 2♦; EW 2♣; NS 1♠; W 1♦;
Par +500: EW 4♣×−2; E 4♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | 300 | | 5.00 | 0.00 | 3-Derby-Pezzani | 2-McAllister-Garms |
| 3 ♦ | E | −2 | 200 | | 4.00 | 1.00 | 1-Wyatt-Charlton | 4-Roberts-Roberts |
| 2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 5-Ashton-Tilney | 1-Wagner-Shaw |
| 2 ♠ | N | −1 | | 100 | 2.00 | 3.00 | 4-Erickson-Wyman | 5-Feldman-Drexel |
| 3 ♦ | W | 3 | | 110 | 0.50 | 4.50 | 2-Comporato-Waltner | 6-Tamer-Tamer |
| 3 ♣ | E | 3 | | 110 | 0.50 | 4.50 | 6-Mulligan-Reeve | 3-Westin-Seed |
Afternoon Firecracker
Board 14 East Deals None Vul |
| ♠ | K Q 8 6 4 3 2 | | ♥ | A | | ♦ | K T 9 | | ♣ | J 8 |
|
| ♠ | A 5 | | ♥ | Q 2 | | ♦ | 8 7 6 5 2 | | ♣ | 9 7 6 3 |
| |
|
|
| | ♠ | — | | ♥ | K 9 8 7 6 5 | | ♦ | J 3 | | ♣ | A Q T 5 4 |
|
|
13 6 10 11 |
| ♠ | J T 9 7 | | ♥ | J T 4 3 | | ♦ | A Q 4 | | ♣ | K 2 |
|
NS 5♠; NS 2N; EW 2♥; N 1♦; EW 1♣;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 3-Derby-Pezzani | 2-McAllister-Garms |
| 4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 4-Erickson-Wyman | 5-Feldman-Drexel |
| 4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 5-Ashton-Tilney | 1-Wagner-Shaw |
| 4 ♠ | N | 4 | 420 | | 2.00 | 3.00 | 2-Comporato-Waltner | 6-Tamer-Tamer |
| 3 ♠ | N | 5 | 200 | | 1.00 | 4.00 | 1-Wyatt-Charlton | 4-Roberts-Roberts |
| 5 ♣ | E | −3 | 150 | | 0.00 | 5.00 | 6-Mulligan-Reeve | 3-Westin-Seed |
Afternoon Firecracker
Board 15 South Deals N-S Vul |
| ♠ | Q 9 8 6 | | ♥ | A Q 8 | | ♦ | Q J 9 | | ♣ | 8 3 2 |
|
| ♠ | T 7 3 2 | | ♥ | 5 3 2 | | ♦ | T 6 | | ♣ | A K J 5 |
| |
|
|
| | ♠ | J 5 | | ♥ | T 9 6 4 | | ♦ | K 8 4 | | ♣ | Q 9 7 6 |
|
|
11 8 6 15 |
| ♠ | A K 4 | | ♥ | K J 7 | | ♦ | A 7 5 3 2 | | ♣ | T 4 |
|
NS 4♠; NS 3N; NS 5♦; NS 3♥; NS 1♣;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 4.50 | 0.50 | 1-Wyatt-Charlton | 4-Roberts-Roberts |
| 3 NT | S | 3 | 600 | | 4.50 | 0.50 | 4-Erickson-Wyman | 5-Feldman-Drexel |
| 2 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 6-Mulligan-Reeve | 3-Westin-Seed |
| 3 NT | S | −1 | | 100 | 1.50 | 3.50 | 3-Derby-Pezzani | 2-McAllister-Garms |
| 3 NT | N | −1 | | 100 | 1.50 | 3.50 | 5-Ashton-Tilney | 1-Wagner-Shaw |
| 4 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 2-Comporato-Waltner | 6-Tamer-Tamer |
Afternoon Firecracker
Board 16 West Deals E-W Vul |
| ♠ | 5 4 3 | | ♥ | A 9 2 | | ♦ | A K Q 8 7 4 | | ♣ | K |
|
| ♠ | A T 8 | | ♥ | Q J T 5 | | ♦ | 9 5 2 | | ♣ | A T 6 |
| |
|
|
| | ♠ | J 9 7 | | ♥ | 8 7 6 4 3 | | ♦ | — | | ♣ | Q 9 8 7 2 |
|
|
16 11 3 10 |
| ♠ | K Q 6 2 | | ♥ | K | | ♦ | J T 6 3 | | ♣ | J 5 4 3 |
|
NS 3N; EW 3♥; NS 4♦; NS 2♠; EW 2♣;
Par +200: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 5 | 150 | | 5.00 | 0.00 | 1-Wyatt-Charlton | 4-Roberts-Roberts |
| 2 ♦ | N | 4 | 130 | | 2.50 | 2.50 | 2-Comporato-Waltner | 6-Tamer-Tamer |
| 2 ♦ | N | 4 | 130 | | 2.50 | 2.50 | 3-Derby-Pezzani | 2-McAllister-Garms |
| 2 ♦ | N | 4 | 130 | | 2.50 | 2.50 | 4-Erickson-Wyman | 5-Feldman-Drexel |
| 4 ♦ | N | 4 | 130 | | 2.50 | 2.50 | 6-Mulligan-Reeve | 3-Westin-Seed |
| 5 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 5-Ashton-Tilney | 1-Wagner-Shaw |
Afternoon Firecracker
Board 17 North Deals None Vul |
| ♠ | K J 2 | | ♥ | Q 9 3 | | ♦ | K 7 4 | | ♣ | K J 7 3 |
|
| ♠ | Q 7 | | ♥ | J 6 5 4 | | ♦ | A T 9 8 2 | | ♣ | Q 5 |
| |
|
|
| | ♠ | A T 8 6 3 | | ♥ | A T 8 7 2 | | ♦ | 3 | | ♣ | A 4 |
|
|
13 9 12 6 |
| ♠ | 9 5 4 | | ♥ | K | | ♦ | Q J 6 5 | | ♣ | T 9 8 6 2 |
|
W 5♥; E 4♥; EW 3♠; EW 1N; EW 1♦; NS 1♣;
Par −450: W 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 50 | | 5.00 | 0.00 | 3-Derby-Pezzani | 1-Wagner-Shaw |
| 1 NT | S | −1 | | 50 | 4.00 | 1.00 | 1-Wyatt-Charlton | 3-Westin-Seed |
| 2 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 2-Comporato-Waltner | 5-Feldman-Drexel |
| 3 ♥ | W | 4 | | 170 | 2.00 | 3.00 | 4-Erickson-Wyman | 4-Roberts-Roberts |
| 2 ♥ | E | 5 | | 200 | 1.00 | 4.00 | 6-Mulligan-Reeve | 2-McAllister-Garms |
| 4 ♥ | E | 4 | | 420 | 0.00 | 5.00 | 5-Ashton-Tilney | 6-Tamer-Tamer |
Afternoon Firecracker
Board 18 East Deals N-S Vul |
| ♠ | A J 9 6 5 4 2 | | ♥ | — | | ♦ | Q J 8 5 | | ♣ | 5 2 |
|
| ♠ | T 8 7 3 | | ♥ | 9 8 4 3 2 | | ♦ | 3 | | ♣ | J 7 3 |
| |
|
|
| | ♠ | — | | ♥ | 7 5 | | ♦ | K T 9 6 4 2 | | ♣ | A K T 9 8 |
|
|
8 1 10 21 |
| ♠ | K Q | | ♥ | A K Q J T 6 | | ♦ | A 7 | | ♣ | Q 6 4 |
|
NS 5N; NS 5♠; N 4♥; S 3♥; NS 1♦; EW 1♣;
Par +660: NS 4N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 7 | 1460 | | 5.00 | 0.00 | 1-Wyatt-Charlton | 3-Westin-Seed |
| 4 ♥× | S | 7 | 1390 | | 4.00 | 1.00 | 4-Erickson-Wyman | 4-Roberts-Roberts |
| 5 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 5-Ashton-Tilney | 6-Tamer-Tamer |
| 4 ♥ | S | 4 | 620 | | 2.00 | 3.00 | 2-Comporato-Waltner | 5-Feldman-Drexel |
| 6 ♠ | N | −1 | | 100 | 1.00 | 4.00 | 3-Derby-Pezzani | 1-Wagner-Shaw |
| 7 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 6-Mulligan-Reeve | 2-McAllister-Garms |
Afternoon Firecracker
Board 19 South Deals E-W Vul |
| ♠ | 9 2 | | ♥ | Q J T 7 5 3 | | ♦ | 6 4 | | ♣ | Q 7 2 |
|
| ♠ | 7 6 5 | | ♥ | A 9 6 4 | | ♦ | A K Q | | ♣ | A K J |
| |
|
|
| | ♠ | J 4 | | ♥ | K 8 2 | | ♦ | T 9 8 7 5 2 | | ♣ | 6 5 |
|
|
5 21 4 10 |
| ♠ | A K Q T 8 3 | | ♥ | — | | ♦ | J 3 | | ♣ | T 9 8 4 3 |
|
